Products
| โมเดล | YC8800XE-3D |
| ความถี่พิกัด (HZ) | 50 |
| แรงดันไฟฟ้าที่กำหนด (V) | 220/380 |
| กระแสไฟฟ้าที่กำหนด (A) | 28.6/12 |
| กำลังไฟพิกัด (kVA) | 6.56/8.2 |
| กำลังไฟฟ้าสูงสุด (kVA) | 7/8.75 |
| ตัวประกอบกำลัง (cosφ) | 1/0.8 |
| หมายเลขเฟส | เฟสเดียว/สามเฟส |
| ขนาด (ไม่รวมล้อ) (mm) | 730x495x620 |
| น้ำหนักสุทธิ (กก.) | 130 |
| ความจุถังเชื้อเพลิง(L) | 12.5 |
| ระดับเสียง (dB/7m) | 85 |
| รุ่นเครื่องยนต์ | YC192FE |
| ประเภทเครื่องยนต์ | เรียงแถว กระบอกสูบเดี่ยว สี่ระยะชัก |
| ประเภทช่องอากาศเข้า | การดูดอากาศตามธรรมชาติ |
| ประเภทการระบายอากาศ | ระบายความร้อนด้วยอากาศบังคับ |
| โหมดปรับความเร็ว | เครื่องจักร |
| รูเจาะ (mm) | 92 |
| ระยะชัก (mm) | 75 |
| การกระจัด (L) | 0.499 |
| อัตราการสูญเสียเชื้อเพลิง (g/kw*h) | 280 |
| ความจุน้ำมันหล่อลื่น (L) | 1.6 |
| ความเร็วที่กำหนด (r/min) | 3000 |
| ระบบสตาร์ท | การสตาร์ทไฟฟ้า |
| ระดับฉนวนมอเตอร์ | F |
| อัตราคงที่(%) | 5 |
| การเพิ่มขึ้นของอุณหภูมิ | 40 |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear